
- Sold
- Single Family
405 Chiswell Run Avilla, IN 46710 Get directions
$126,167 $114/Sq. ft.
3 Beds
2 Baths
1,110 Sq. ft.
16,553 Sq. ft. Lot
- Age 19 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Avilla Elementary School | PK-7 | 0.4 mi |
4 | East Noble Middle School | 7-8 | 5.6 mi |
6 | East Noble High School | 8-12 | 5.2 mi |
NA | Saint Mary Elementary Private School | PK-8 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 405 Chiswell Run
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-11-29 | Sold | - | - | Public Record |
2018-10-22 | Listing removed | $125,725 | $113 | IRMLS |
2018-10-18 | Listed | $125,725 | $113 | IRMLS |
2017-05-23 | Sold | - | - | Public Record |
2017-05-02 | Listing removed | $119,900 | $108 | KendallVille |
2017-03-27 | Listed | $119,900 | $108 | KendallVille |
2014-04-23 | Sold | - | - | Public Record |
2014-03-18 | Listing removed | $109,900 | $99 | IRMLS |
2014-02-17 | Listed | $109,900 | $99 | IRMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 405 Chiswell Run Avilla, IN 46710 $126,167
- 3 beds 2 Baths 1,110 Sq. ft. 16,553 Sq. ft. Lot
Find out what your home is worth
-
Renee Cox
SRES CRS - Acorn Real Estate Professionals, LLC Albion, IN 46701
- Business (260) 444-1221
- Mobile (260) 444-1221
- Email renee@reneecoxgroup.com