
- Sold
- Single Family
1194 Baywood Dr New Haven, IN 46774 Get directions
$86,221 $68/Sq. ft.
3 Beds
1 Bath
1,275 Sq. ft.
8,028 Sq. ft. Lot
- Age 59 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Meadowbrook Elementary School | 3-5 | 0.3 mi |
5 | New Haven Middle School | 6-8 | 1.1 mi |
3 | New Haven High School | 9-12 | 1.4 mi |
NA | St John The Baptist Private School | PK-8 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1194 Baywood Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-26 | Sold | - | - | Public Record |
2018-09-12 | Listing removed | $87,000 | $68 | IRMLS |
2018-08-10 | Listed | $84,500 | $66 | IRMLS |
2018-01-09 | Listing removed | $25,900 | $20 | IRMLS |
2017-12-21 | Listed | $25,900 | $20 | IRMLS |
2017-11-22 | Listing removed | $29,000 | $22 | IRMLS |
2017-11-15 | Price Changed | $29,000 | $22 | IRMLS |
2017-11-01 | Listed | $34,000 | $26 | IRMLS |
2017-09-26 | Listing removed | $34,000 | $26 | IRMLS |
2017-09-19 | Relisted | $34,000 | $26 | IRMLS |
2017-08-07 | Listing removed | $34,000 | $26 | IRMLS |
2017-07-27 | Listed | $34,000 | $26 | IRMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1194 Baywood Dr New Haven, IN 46774 $86,221
- 3 beds 1 Bath 1,275 Sq. ft. 8,028 Sq. ft. Lot
Find out what your home is worth
-
Renee Cox
SRES CRS - Acorn Real Estate Professionals, LLC Albion, IN 46701
- Business (260) 444-1221
- Mobile (260) 444-1221
- Email renee@reneecoxgroup.com