
- Sold
- Single Family
7690 E 1200 N-57 Wolcottville, IN 46795 Get directions
$152,722 $94/Sq. ft.
2 Beds
2 Baths
1,632 Sq. ft.
83,200 Sq. ft. Lot
- Age 96 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Wayne Center Elementary School | PK-7 | 4.3 mi |
4 | East Noble Middle School | 7-8 | 5.9 mi |
6 | East Noble High School | 8-12 | 6.4 mi |
NA | Eddy Village Amish Private School | 1-8 | 4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7690 E 1200 N-57
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-06-15 | Sold | - | - | Public Record |
2018-06-02 | Listing removed | $154,250 | $94 | IRMLS |
2018-05-06 | Listed | $154,250 | $94 | IRMLS |
2014-08-19 | Sold | - | - | Public Record |
2014-08-02 | Listing removed | $114,900 | $70 | KendallVille |
2014-05-27 | Relisted | $114,900 | $70 | KendallVille |
2014-05-22 | Listing removed | $114,900 | $70 | KendallVille |
2014-01-22 | Listed | $114,900 | $70 | KendallVille |
2012-02-07 | Listing removed | $105,900 | $64 | KendallVille |
2012-01-20 | Listed | $105,900 | $64 | KendallVille |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7690 E 1200 N-57 Wolcottville, IN 46795 $152,722
- 2 beds 2 Baths 1,632 Sq. ft. 83,200 Sq. ft. Lot
Find out what your home is worth
-
Renee Cox
SRES CRS - Acorn Real Estate Professionals, LLC Albion, IN 46701
- Business (260) 444-1221
- Mobile (260) 444-1221
- Email renee@reneecoxgroup.com